| Feature | Standard Investigator | Premium Investigator | Standard Company | Premium Company |
|---|---|---|---|---|
| Monthly | $7 | $14 | $17 | $27 |
| Annual | $75 | $150 | $180 | $285 |
| Directory Listing | ✓ | ✓ | ✓ | ✓ |
| Map Placement | ✓ | ✓ | ✓ | ✓ |
| Website | — | ✓ | — | ✓ |
| Phone | ✓ | ✓ | — | ✓ |
| Services | — | ✓ | — | ✓ |
| Enhanced Profile | — | ✓ | — | ✓ |
| Verification | — | ✓ | — | ✓ |
| A.R.I.E.S. Premium Badge | — | ✓ | — | ✓ |
| Service Contracting | ✓ | ✓ | ✓ | ✓ |
| Investigator Hub Access |
$3/month $30/year Optional |
FREE |
$6/month $60/year Optional |
FREE |
A.R.I.E.S. PORTAL — INVESTIGATOR & COMPANY INTAKE FORM
Advanced Research & Investigation Evidence Services